Imirasire y'izuba izuba izwi nka sun variable variable frequency (VFD) ikoreshwa mugucunga imikorere ya pompe yamazi yizuba.Iragufasha guhindura ibisohoka nkuburemere bwurumuri rwizuba kugirango ugere kumashanyarazi ntarengwa (mppt).Nubwoko butemewe bwa inverter.Inverter y'amazi y'izuba ntaterwa numuyoboro w'amashanyarazi.Ikorana na sisitemu yo kugenzura urwego rwamazi.Imirasire y'amazi y'izuba irashobora gufasha kuzigama ingufu zihagije, hamwe no kunoza igenzura, kandi bisaba kubungabungwa bike kubera kutambara no kurira, gutanga uburinzi bwizewe kuri moteri, no kugabanya imihangayiko kuri valve, imiyoboro hamwe nubundi buryo bujyanye nayo.
Hamwe nimbaraga ntarengwa zikurikirana, ubona ingufu zisohoka zishoboka ziva mumirasire y'izuba, byongera imikorere ya pompe mugihe auto start / stop ishobora kuzigama igishoro cyawe.
1.Koresha ubwoko bwose bwicyiciro kimwe na moteri 3 ya AC induction.
2.Yahawe na TI DSP tekinike yo kugenzura digitale hamwe na Infineon IGBT imbaraga zo guhuza module.
3.Imbaraga ntarengwa zo gukurikirana (MPPT) algorithm ya dinamike ya VI.MPPT irashobora kuba 99%.
4.Umuvuduko wihuse no gutuza neza.
5.AC na DC ibyinjijwe birahari, ariko ntukoreshe DC na AC icyarimwe.
6.Kugenzura kure, shyigikira protocole ya RS485.
7.Ibikorwa byo gusinzira no gukangura:
1) gusinzira mu modoka no gukanguka ukurikije amazi maremare kandi make muri tank.
2) gusinzira mu modoka no gukanguka ukurikije urumuri rwizuba rukomeye kandi rukomeye.
8. Kurinda byuzuye: Kurenza urugero, kurenza-amashanyarazi, hejuru ya voltage, munsi ya voltage, umuzunguruko mugufi, kuvoma byumye, PV yahinduye kurinda imiyoboro.
9. Ikoreshwa cyane mubuhinzi no kuhira amashyamba, kugenzura ubutayu, kuhira inzuri zuba, ubworozi bwatsi, ubwatsi bwo mumijyi nibindi bibanza.
NK112-2S-0.7G ~ 4.0G | Iyinjiza Ibisobanuro | Umubare ntarengwa winjiza PV(PV Gufungura-Umuyoboro w'amashanyarazi) | 450VDC |
Basabwe MPPT Umuvuduko Urwego | 320 ~ 370VDC (Vmp) | ||
Basabwe kwinjiza ibikorwa bya voltage | 388 ~ 450VDC (VOC) | ||
Ibisobanuro byinjiza (Grid cyangwa backup generator yinjiza) | Injiza voltage | 1PH 220V (-15% ~ 30%) | |
Ibisobanuro bisohoka | Ikigereranyo gisohoka voltage | 1PH 220V | |
Ibisohoka | 0 ~ 600.00HzMburabuzi: (0 ~ 60.00Hz) | ||
Kurinda amakosa | Kurinda | Kurinda umutwaro woroheje, kurenza-amashanyarazi, hejuru ya voltage, gusohora icyiciro-gutakaza, munsi yumutwaro, munsi ya voltage, umuzunguruko mugufi, gushyuha cyane, pompe yamazi ikora yumye nibindi. | |
NK112-2T-0.7G ~ 5.5G | Iyinjiza Ibisobanuro | Umubare ntarengwa winjiza PV(PV Gufungura-Umuyoboro w'amashanyarazi) | 450VDC |
Basabwe MPPT Umuvuduko Urwego | 320 ~ 370VDC (Vmp) | ||
Basabwe kwinjiza ibikorwa bya voltage | 388 ~ 450VDC (VOC) | ||
Ibisobanuro byinjiza (Grid cyangwa backup generator yinjiza) | Injiza voltage | 1PH 220V (-15% ~ 30%) | |
Ibisobanuro bisohoka | Ikigereranyo gisohoka voltage | 3PH 220V | |
Ibisohoka | 0 ~ 600.00HzMburabuzi: (0 ~ 60.00Hz) | ||
Kurinda amakosa | Kurinda | Kurinda umutwaro woroheje, kurenza-amashanyarazi, hejuru ya voltage, gusohora icyiciro-gutakaza, munsi yumutwaro, munsi ya voltage, umuzunguruko mugufi, gushyuha cyane, pompe yamazi ikora yumye nibindi. | |
NK112-4T-0.7G~ 132G
| Iyinjiza Ibisobanuro
| Umubare ntarengwa winjiza PV(PV Gufungura-Umuyoboro w'amashanyarazi) | 780VDC |
Basabwe MPPT Umuvuduko Urwego | 540 ~ 630VDC (Vmp) | ||
Basabwe kwinjiza ibikorwa bya voltage | 670 ~ 780VDC (VOC) | ||
Ibisobanuro byinjiza (Grid cyangwa backup generator yinjiza) | Injiza voltage | 3PH 380V (-15% ~ 30%) | |
Ibisobanuro bisohoka | Ikigereranyo gisohoka voltage | 3PH 380V | |
Ibisohoka | 0 ~ 600.00HzMburabuzi: (0 ~ 60.00Hz) | ||
Kurinda amakosa | Kurinda | Kurinda umutwaro woroheje, kurenza-amashanyarazi, hejuru ya voltage, gusohora icyiciro-gutakaza, munsi yumutwaro, munsi ya voltage, umuzunguruko mugufi, gushyuha cyane, pompe yamazi ikora yumye nibindi. | |
Kwerekana kanda | LED yerekana | Shyira ahagaragara LED ya digitale yerekana amakuru ya inverter | |
LCD yerekana | LCD yerekana inverter amakuru | ||
Abandi | Urubuga rusaba | Nta zuba ritaziguye, nta mukungugu, gaze yangirika, gaze yaka, igihu cyamavuta, amavuta, ibitonyanga cyangwa umunyu nibindi. | |
Uburebure | 0 ~ 2000m, Gukoresha neza hejuru ya 1000m, kuri 100m, ibipimo byasohotse bigabanuka 1%. | ||
IbidukikijeUbushyuhe | -10 ℃ ~ 50 ℃ (Ubushyuhe bwibidukikije buba 40 ℃ ~ 50 please, nyamuneka komeza ukoreshe nabi.) | ||
Ubushuhe | 5 ~ 95%, kudahuza | ||
Kunyeganyega | Munsi ya 5.9m / s2 (0,6g) | ||
Ubushyuhe Ububiko | -20 ℃ ~ + 70 ℃ | ||
Gukora neza | Ikigereranyo cyingufu zikoresha≥93% | ||
Kwinjiza | Urukuta cyangwa gari ya moshi | ||
Gukonja | Gukonjesha ikirere ku gahato |
Icyitegererezo | Imbaraga zagereranijwe | DC yinjiza VOC Umuvuduko | Saba Umuvuduko wa VOC | Saba Umuyoboro wa MPPT | Max DC Iyinjiza Ibiriho | Ikigereranyo gisohoka Ibiriho | Ikigereranyo gisohoka Umuvuduko | Ibisohoka |
kW | V | V | V | A | A | V | Hz | |
NK112-2S-0.7G | 0.75 | 300--450 | 388--450 | 320--370 | 8.5 | 5.5 | 1PH 220 | 0-50 / 60 |
NK112-2S-1.5G | 1.5 | 300--450 | 388--450 | 320--370 | 14 | 10 | 1PH 220 | 0-50 / 60 |
NK112-2S-2.2G | 2.2 | 300--450 | 388--450 | 320--370 | 23 | 13.8 | 1PH 220 | 0-50 / 60 |
NK112-2S-4.0G | 4 | 300--450 | 388--450 | 320--370 | 35 | 20 | 1PH 220 | 0-50 / 60 |
NK112-2T-0.7G | 0.75 | 200--450 | 388--450 | 320--370 | 8.5 | 4.5 | 3PH 220 | 0-50 / 60 |
NK112-2T-1.5G | 1.5 | 200--450 | 388--450 | 320--370 | 14 | 7 | 3PH 220 | 0-50 / 60 |
NK112-2T-2.2G | 2.2 | 200--450 | 388--450 | 320--370 | 23 | 10 | 3PH 220 | 0-50 / 60 |
NK112-2T-4.0G | 4 | 200--450 | 388--450 | 320--370 | 35 | 16 | 3PH 220 | 0-50 / 60 |
NK112-2T-5.5G | 5.5 | 200--450 | 388--450 | 320--370 | 50 | 20 | 3PH 220 | 0-50 / 60 |
NK112-4T-0.7G | 0.75 | 300--780 | 670--780 | 540--630 | 8.5 | 2.5 | 3PH380 | 0-50 / 60 |
NK112-4T-1.5G | 1.5 | 300--780 | 670--780 | 540--630 | 8.5 | 3.7 | 3PH380 | 0-50 / 60 |
NK112-4T-2.2G | 2.2 | 300--780 | 670--780 | 540--630 | 14 | 5.3 | 3PH380 | 0-50 / 60 |
NK112-4T-4.0G | 4 | 300--780 | 670--780 | 540--630 | 23 | 9.5 | 3PH380 | 0-50 / 60 |
NK112-4T-5.5G | 5.5 | 300--780 | 670--780 | 540--630 | 23 | 14 | 3PH380 | 0-50 / 60 |
NK112-4T-7.5G | 7.5 | 300--780 | 670--780 | 540--630 | 35 | 18.5 | 3PH380 | 0-50 / 60 |
NK112-4T-11G | 11 | 300--780 | 670--780 | 540--630 | 35 | 25 | 3PH380 | 0-50 / 60 |
NK112-4T-15G | 15 | 300--780 | 670--780 | 540--630 | 50 | 32 | 3PH380 | 0-50 / 60 |
NK112-4T-18.5G | 18.5 | 300--780 | 670--780 | 540--630 | 50 | 38 | 3PH380 | 0-50 / 60 |
NK112-4T-22G | 22 | 300--780 | 670--780 | 540--630 | 75 | 45 | 3PH380 | 0-50 / 60 |
NK112-4T-30G | 30 | 300--780 | 670--780 | 540--630 | 75 | 60 | 3PH380 | 0-50 / 60 |
NK112-4T-37G | 37 | 300--780 | 670--780 | 540--630 | 100 | 75 | 3PH380 | 0-50 / 60 |
NK112-4T-45G | 45 | 300--780 | 670--780 | 540--630 | 100 | 92 | 3PH380 | 0-50 / 60 |
NK112-4T-55G | 55 | 300--780 | 670--780 | 540--630 | 150 | 115 | 3PH380 | 0-50 / 60 |
NK112-4T-75G | 75 | 300--780 | 670--780 | 540--630 | 225 | 150 | 3PH380 | 0-50 / 60 |
NK112-4T-90G | 90 | 300--780 | 670--780 | 540--630 | 300 | 180 | 3PH380 | 0-50 / 60 |
NK112-4T-110G | 110 | 300--780 | 670--780 | 540--630 | 375 | 215 | 3PH380 | 0-50 / 60 |
NK112-4T-132G | 132 | 300--780 | 670--780 | 540--630 | 450 | 260 | 3PH380 | 0-50 / 60 |
Bitewe ningufu zizuba zidashobora kuboneka ahantu hose, sisitemu yo kuvoma amazi yizuba ihita ikora izuba rirashe, ikaruhuka izuba rirenze.Nuburyo bwiza bwo gukuramo amazi yicyatsi kibisi gihuza ubukungu, kwiringirwa ninyungu zo kurinda ibidukikije.Imashanyarazi ya pompe yizuba ikoreshwa cyane muguhira imyaka, kurwanya ubutayu, ubworozi bwatsi, ibiranga amazi yo mumijyi, amazi yo murugo, nibindi,
1. Serivisi ya ODM / OEM iratangwa.
2. Kwemeza byihuse.
3. Igihe cyo gutanga vuba.
4. Igihe cyo kwishyura cyoroshye.
Kugeza ubu, isosiyete irimo kwagura cyane amasoko yo hanze ndetse n'imiterere y'isi.Twiyemeje kuba umwe mu bigo icumi bya mbere byohereza ibicuruzwa mu mahanga mu bicuruzwa by’amashanyarazi bikoresha amashanyarazi mu Bushinwa, bikorera isi ku bicuruzwa byujuje ubuziranenge kandi tugera ku nyungu n’abakiriya benshi.