Injiza voltage | 380VAC |
Inkomoko y'ingufu | 10V |
Kugenzura voltage | 0-10VDC, 0-5VDC |
Kugenzura ibyagezweho | 0-20mA, 4-20mA |
Kurwanya intoki potentiometero irwanya | 10KΩ |
Uburyo bukonje | Umuyaga ukonjesha umuyaga, umuvuduko wumuyaga≤6m / s |
Ubushyuhe bwibidukikije | -30 ~ + 40oC |
Umuvuduko w'amashanyarazi | 380VAC |
Inzira nyamukuru yumuzingi
Parameter | Igice | Agaciro | ||||||||||
Imizigo irwanya imbaraga | Intwaro | 7 | 12 | 18 | 24 | 30 | 35 | 45 | 60 | 80 | 100 | 120 |
Inductive Load current | Intwaro | 4 | 7 | 11 | 15 | 18 | 21 | 27 | 36 | 48 | 60 | 72 |
Ibikorwa byinshi | Intwaro | 3 × 25 | 3 × 40 | 3 × 60 | 3 × 80 | 3 × 100 | 3 × 120 | 3 × 150 | 3 × 200 | 3 × 270 | 3 × 330 | 3 × 400 |
TRIAC hejuru ya voltage Vpk | 1200 | |||||||||||
Inshuro Hz | 50-60 | |||||||||||
Kureka ingufu za leta izamuka umuvuduko V / amasegonda | 500 | |||||||||||
Kuri voltage ya leta izamuka igipimo A / amasegonda | 100 | |||||||||||
Kureka leta yamenetse | Intwaro | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | ≤20 |
Kuri leta yamenetse | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Umuvuduko w'amashanyarazi utanga imbaraga | Vrms | ≥2500 |
1. Serivisi ya ODM / OEM iratangwa.
2. Kwemeza byihuse.
3. Igihe cyo gutanga vuba.
4. Igihe cyo kwishyura cyoroshye.
Kugeza ubu, isosiyete irimo kwagura cyane amasoko yo hanze ndetse n'imiterere y'isi.Twiyemeje kuba umwe mu bigo icumi bya mbere byohereza ibicuruzwa mu mahanga mu bicuruzwa by’amashanyarazi bikoresha amashanyarazi mu Bushinwa, bikorera isi ku bicuruzwa byujuje ubuziranenge kandi tugera ku nyungu n’abakiriya benshi.